
Allwin · SKU: thfpm654
Allwin 50 Litre Ice Box, 40 hrs Insulation Support with Roto-Moulded Technology for Picnic & Outdoor (Weight 6.40 kg)
In Stock
₹5,395₹5,449-1% OFF
Bulk Pricing Tiers
🚚
Free Delivery
Orders above ₹2,000
📋
GST Invoice
Instant download
🔄
Easy Returns
7-day policy
⭐
Quality Checked
Verified listing
| Brand | Allwin |
| Capacity | 50 l |
| Weight (Approx.) | 6.40 kg |
| External Dimensions | 560 mm (Length) x 405 mm (Width) x 400 mm (Height) |
| Internal Dimensions | 515 mm (Length) x 360 mm (Width) x 305 mm (Height) |
| Colour | Red |
| Building Technology | Roto-Moulded |
| Insulation Timing | Up to 40 Hours (performance may vary depending on ambient conditions and usage patterns) |
| Suitable For | Maintaining the temperature of cold items. |
| Lock Type | Single Lock |
| Roto-Moulded Construction | Provides exceptional impact resistance and long-term durability due to the seamless, single-piece manufacturing process. |
| Extended 40-Hour Insulation Support | Engineered to preserve low internal temperatures for up to 40 hours, significantly extending the freshness of stored contents for multi-day use. |
| Large 50-Liter Capacity | Offers a substantial storage volume, ideal for accommodating a significant amount of food, beverages, and temperature-sensitive items for large groups or extended durations. |
| Durable Exterior | The rugged roto-moulded outer shell resists UV damage and the typical wear and tear of demanding outdoor activities. |
| Secure Single Lock | Features a single, reliable lock mechanism to keep the lid securely closed during transport and storage, offering added security for the contents and preventing accidental opening. |
| Wide and Spacious Interior | The internal dimensions are designed to accommodate bulky items and a large quantity of supplies. |
| Vibrant Red Colour | Offers a visually appealing and easily identifiable design. |
| Large Group Picnics and Gatherings | Keeping a significant amount of food and drinks chilled for extended periods with added security. |
| Multi-Day Camping and Overlanding | Preserving a large quantity of perishable supplies for longer off-grid adventures, offering secure storage. |
| Extended Fishing and Hunting Trips | Providing ample and secure cold storage for provisions and catches during prolonged excursions. |
| Catering and Event Support | Suitable for transporting and maintaining the temperature of a large volume of chilled goods for events. |
| Emergency Preparedness | Providing a reliable, non-powered cold storage solution during power outages. |
| Preparation | To maximize the 40-hour insulation, pre-chill the ice box with a significant amount of ice packs or ice for several hours, ideally overnight, before loading. |
| Loading | Pack cold items efficiently, utilizing a generous amount of ice or high-quality ice packs to fill any remaining space. Given the large capacity, consider layering items for optimal cooling. Ensure the lid closes securely and the lock engages. |
| Closure and Locking | Ensure the lid is firmly closed and the single lock mechanism is properly engaged to maintain the internal temperature and secure the contents for the extended insulation period. Minimize unnecessary opening and closing. |
| Placement | When in use, position the ice box in the shadiest possible area to minimize external heat exposure and maximize the 40-hour insulation effectiveness, especially in warmer climates like Delhi. |
| Cleaning | After each use, empty the ice box and thoroughly wash the interior and exterior with a mild soap and warm water solution due to its large size. Clean the lock mechanism gently. |
| Rinsing | Rinse thoroughly with clean water to remove all soap residue, ensuring no water enters the lock mechanism. |
| Drying | Allow the ice box to air dry completely with the lid open to prevent moisture buildup and odor formation. Ensure the lock mechanism is also dry before storing. |
| Storage | Store the clean, dry ice box in a cool, dry place away from direct sunlight and extreme temperatures. Storing it with the lid slightly ajar can improve air circulation. |
| Avoid Overloading | Do not exceed the stated capacity, as this can strain the structure and compromise insulation and the locking mechanism. Be mindful of the significant weight when fully loaded. |
| Secure Lid and Lock During Transport | Always ensure the lid is properly latched and the single lock is engaged before and during transport to prevent accidental opening and loss of cold contents, as well as to ensure the security of the contents, especially given the large volume. |
| Minimize Exposure to Extreme Heat | While offering extended insulation, prolonged exposure to intense heat will still impact performance. Keep in the shade as much as possible to maximize the 40-hour benefit, particularly in warmer climates like Delhi. |
| Use Sufficient Ice | To approach the full 40-hour insulation, use a substantial amount of ice or high-quality ice packs, ideally filling a significant portion of the empty space. |
| Use Caution with Dry Ice | If using dry ice for enhanced cooling, ensure adequate ventilation to prevent the accumulation of carbon dioxide gas. Follow established safety guidelines for dry ice handling. Be mindful of potential pressure buildup that could affect the lid and lock. |
| Handle with Care | While robust, avoid dropping the ice box or subjecting it to significant impacts that could cause damage to the structure or the locking mechanism. Be extra cautious due to the larger size and potential weight when full. Consider having two people lift it when fully loaded. |
| Use for Cold Items Only | This ice box is designed for maintaining the temperature of cold items. Introducing hot items can damage the insulation and the plastic material. |
| Maintain the Lock | Avoid forcing the lock and ensure it is free of debris for smooth operation. If the lock becomes stiff, a small amount of silicone-based lubricant may be used. |
⚖️
Deciding between a few options?
Add this product to compare it side-by-side with similar items.
About Allwin 50 Litre Ice Box, 40 hrs Insulation Support with Roto-Moulded Technology for Picnic & Outdoor (Weight 6.40 kg)
Allwin 50 Litre Ice Box, 40 hrs Insulation Support with Roto-Moulded Technology for Picnic & Outdoor (Weight 6.40 kg) is listed under Food Storage in Food Processing Machine on ToolHaat, supplied by Allwin. Key specifications include capacity 50 l, weight (approx.) 6.40 kg, external dimensions 560 mm (Length) x 405 mm (Width) x 400 mm (Height), internal dimensions 515 mm (Length) x 360 mm (Width) x 305 mm (Height), colour Red. ToolHaat sells to businesses with GST invoicing, bulk-quantity pricing and delivery across India.
Allwin 50 Litre Ice Box, 40 hrs Insulation Support with Roto-Moulded Technology for Picnic & Outdoor (Weight 6.40 kg) specifications
| Capacity | 50 l |
|---|---|
| Weight (Approx.) | 6.40 kg |
| External Dimensions | 560 mm (Length) x 405 mm (Width) x 400 mm (Height) |
| Internal Dimensions | 515 mm (Length) x 360 mm (Width) x 305 mm (Height) |
| Colour | Red |
| Building Technology | Roto-Moulded |
| Insulation Timing | Up to 40 Hours (performance may vary depending on ambient conditions and usage patterns) |
| Suitable For | Maintaining the temperature of cold items. |
| Lock Type | Single Lock |
| Roto-Moulded Construction | Provides exceptional impact resistance and long-term durability due to the seamless, single-piece manufacturing process. |
| Extended 40-Hour Insulation Support | Engineered to preserve low internal temperatures for up to 40 hours, significantly extending the freshness of stored contents for multi-day use. |
| Large 50-Liter Capacity | Offers a substantial storage volume, ideal for accommodating a significant amount of food, beverages, and temperature-sensitive items for large groups or extended durations. |
FAQs related to Allwin 50 Litre Ice Box, 40 hrs Insulation Support with Roto-Moulded Technology for Picnic & Outdoor (Weight 6.40 kg)
What throughput or capacity of Allwin 50 Litre Ice Box, 40 hrs Insulation Support with Roto-Moulded Technology for Picnic & Outdoor (Weight 6.40 kg) is right for my kitchen or dairy?
+
The right Allwin 50 Litre Ice Box, 40 hrs Insulation Support with Roto-Moulded Technology for Picnic & Outdoor (Weight 6.40 kg) depends on your required processing volume — each listing specifies capacity and power requirements. For help matching equipment to your operation’s scale, contact ToolHaat support or submit an RFQ.
Can I get a bulk quote for Allwin 50 Litre Ice Box, 40 hrs Insulation Support with Roto-Moulded Technology for Picnic & Outdoor (Weight 6.40 kg) for a multi-outlet food business?
+
Yes — for multi-outlet or franchise-scale Allwin 50 Litre Ice Box, 40 hrs Insulation Support with Roto-Moulded Technology for Picnic & Outdoor (Weight 6.40 kg) purchases, use the RFQ feature to get a dedicated quote and delivery plan covering multiple locations.
Can I compare different brands and price points for Allwin 50 Litre Ice Box, 40 hrs Insulation Support with Roto-Moulded Technology for Picnic & Outdoor (Weight 6.40 kg)?
+
Yes — ToolHaat lists Allwin 50 Litre Ice Box, 40 hrs Insulation Support with Roto-Moulded Technology for Picnic & Outdoor (Weight 6.40 kg) from multiple verified vendors at different price points and capacities, so you can compare before committing to a purchase for your kitchen or processing line.
Is a GST invoice provided for Allwin 50 Litre Ice Box, 40 hrs Insulation Support with Roto-Moulded Technology for Picnic & Outdoor (Weight 6.40 kg) purchases?
+
Yes, every Allwin 50 Litre Ice Box, 40 hrs Insulation Support with Roto-Moulded Technology for Picnic & Outdoor (Weight 6.40 kg) order generates a GST invoice automatically, useful for standard food-business accounting and input tax credit claims.
Is Allwin 50 Litre Ice Box, 40 hrs Insulation Support with Roto-Moulded Technology for Picnic & Outdoor (Weight 6.40 kg) suitable for commercial kitchens, food trucks, or industrial dairies?
+
ToolHaat lists Allwin 50 Litre Ice Box, 40 hrs Insulation Support with Roto-Moulded Technology for Picnic & Outdoor (Weight 6.40 kg) across a range of scales — from compact commercial-kitchen units to higher-capacity industrial models. Check the specifications on each listing to match your operation size.
Related Products
View All →
-14%
Imperium
Imperium MG-3500 Gram Blade Set with Blade Opener Wrench for Heavy Duty 3500 g Electric Dry Masala & Herbs Grinder Swing Type 5000 W
₹2,573₹3,000
MOQ: 1 unit

-13%
Kalsi
Kalsi Motorized Ice Cutter Heavy Duty with 1 HP Motor
₹50,489₹58,000
MOQ: 1 unit

-1%
Generic
Stainless Steel 54 Mould Kulfi Making Machine
₹73,259₹73,999
MOQ: 1 unit

-34%
Generic
Handle for 19 No. Manual Hand Juicer Machine
₹332₹500
MOQ: 5 units

-15%
Generic
Biomass Wood Pellets for Multi Fuel Stoves, 6-8 mm Thick for Bio-mass Stoves and Multi fuel Stoves (Pack-Pack of 2) (Weight 10 kg)
₹2,117₹2,499
MOQ: 1 unit

-24%
Generic
2 mm Thick 430 Stainless Steel Cooking Tope Cookware Set with Lid Size 26 Pack of 2
₹9,562₹12,557
MOQ: 1 unit

-20%
Generic
Commercial 100 L Madhani Curd Percolator with Stirrer
₹10,097₹12,599
MOQ: 1 unit

-18%
Generic
4/20 Inch Stainless Steel Tawa Palta (Weight 600 gm)
₹573₹700
MOQ: 1 unit
You are viewing: Food Processing Machine › Allwin 50 Litre Ice Box, 40 hrs Insulation Support with Roto-Moulded Technology for Picnic & Outdoor (Weight 6.40 kg)